Samsung Galaxy Ace VS HTC Wildfire
Reasons To Consider Galaxy Ace Over HTC Wildfire
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
---|---|---|---|
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | |
Announced | 2011, January | 2010, May | |
Status | Available. Released 2011, February | Available. Released 2010, May |
SIZE | Dimensions | 112.4 x 59.9 x 11.5 mm | 106.8 x 60.4 x 12 mm |
---|---|---|---|
Weight | 113 g | 118 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | |
- Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - TouchWiz v3.0 UI | - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Turn-to-mute and lift-to-dim-out a call |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration, MP3 |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
- DNSe sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
---|---|---|---|
Call records | Practically unlimited | Practically unlimited | |
Internal | 158 MB storage | 384 MB RAM; 512 MB ROM | |
Card slot | microSD, up to 32GB, 2GB included, buy memory | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|---|
EDGE | Yes | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | Yes, v2.1 with A2DP | Yes v2.1 with A2DP | |
Infrared port | No | No | |
USB | Yes, v2.0 microUSB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|---|
Features | Geo-tagging, face and smile detection | Geo-tagging | |
Video | Yes, QVGA@15fps | Yes | |
Secondary | No | No |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 | Android OS, v2.1 (Eclair), upgradable to v2.2 |
---|---|---|---|
CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | 528 MHz ARM 11 processor, Qualcomm MSM7225 chipset | |
Messaging | SMS(threaded view), MMS, Email | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | HTML | |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
Games | Yes | Yes | |
Colors | Black | Black, Brown, White, Red, Silver | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | - Digital compass - Dedicated search key - Facebook, Flickr, Twitter integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1350 mAh | Standard battery, Li-Ion 1300 mAh | |
---|---|---|---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | Up to 480 h (2G) / Up to 690 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) | Up to 7 h 20 min (2G) / Up to 8 h 10 min (3G) |
Reasons To Consider Galaxy Ace Over HTC Wildfire
- Display: 320 x 480 pixels VS 240 x 320 pixels
- Operating System: Android OS, v2.2 (Froyo), upgradable to v2.3 VS Android OS, v2.1 (Eclair), upgradable to v2.2
- Processor: 800 MHz ARM 11 processor VS 528 MHz ARM 11 processor
- Battery: Standard battery, Li-Ion 1350 mAh VS Standard battery, Li-Ion 1300 mAh
- Stand-by: Up to 640 h (2G) / Up to 420 h (3G) VS Up to 480 h (2G) / Up to 690 h (3G)
- Talktime: Up to 11 h (2G) / Up to 6 h 30 min (3G) VS Up to 7 h 20 min (2G) / Up to 8 h 10 min (3G
- Memory: 384 MB RAM; 512 MB ROM VS 158 MB storage
- Price: Rs. 9800 approx VS Rs. 12900 approx
Overall if we look at ACE is better if price not an issue!!! For better android,gaming experience,resolution ACE has an edge over HTC here... but for those who want similar (not exactly same) experiences but can afford less processing ,resolution HTC wildfire is the phone to go for!!!..
ReplyDeletetry to find out upcomming google nexus.! Visit IPL Historys
ReplyDeletehmmm....who can spend some more bucks....definitely galaxy ace is better!!
ReplyDelete@blogger: http://seethistime.blogspot.com/2011/10/samsung-galaxy-nexus.html
ReplyDeletehere are some initial specs..!!
@blogger: try to check out this...
ReplyDeletehttp://seethistime.blogspot.com/2011/10/samsung-galaxy-nexus-specifications.html